
Original: $112.99
-65%$112.99
$39.55The Story
Mechanical boost gauges have become the staple in boost pressure monitoring for all types of engines, gasoline, diesel, or otherwise. Ultra-precise bourdon tube meter movement ensures accuracy and durability not seen anywhere else in the industry. A simple 1/8" NPT pressure connection requires no electrical hookup for operation. Includes 1/8" NPT fittings and nylon line kit.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2014-2017 | Ram | 1500 | Big Horn |
| 2015 | Ram | 1500 | Express |
| 2015-2017 | Ram | 1500 | HFE |
| 2014-2017 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2014-2017 | Ram | 1500 | Laramie Longhorn |
| 2015-2017 | Ram | 1500 | Limited |
| 2014-2017 | Ram | 1500 | Lone Star |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015 | Ram | 1500 | Rebel |
| 2014-2017 | Ram | 1500 | SLT |
| 2015 | Ram | 1500 | Special Service |
| 2015 | Ram | 1500 | Sport |
| 2014-2017 | Ram | 1500 | Tradesman |
| 2013-2017 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2017 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2017 | Ram | 2500 | Tradesman |
| 2013-2017 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2017 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2017 | Ram | 3500 | Tradesman |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Mechanical boost gauges have become the staple in boost pressure monitoring for all types of engines, gasoline, diesel, or otherwise. Ultra-precise bourdon tube meter movement ensures accuracy and durability not seen anywhere else in the industry. A simple 1/8" NPT pressure connection requires no electrical hookup for operation. Includes 1/8" NPT fittings and nylon line kit.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2014-2017 | Ram | 1500 | Big Horn |
| 2015 | Ram | 1500 | Express |
| 2015-2017 | Ram | 1500 | HFE |
| 2014-2017 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2014-2017 | Ram | 1500 | Laramie Longhorn |
| 2015-2017 | Ram | 1500 | Limited |
| 2014-2017 | Ram | 1500 | Lone Star |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015 | Ram | 1500 | Rebel |
| 2014-2017 | Ram | 1500 | SLT |
| 2015 | Ram | 1500 | Special Service |
| 2015 | Ram | 1500 | Sport |
| 2014-2017 | Ram | 1500 | Tradesman |
| 2013-2017 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2017 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2017 | Ram | 2500 | Tradesman |
| 2013-2017 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2017 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2017 | Ram | 3500 | Tradesman |





















