
The Story
High volumes of cool transmission fluid equate to long transmission life. BDs deep aluminum pans increase oil capacity while 356T6 cast aluminum construction and heat-dissipating fins keep temperature down. As an added bonus, the pans increased rigidity prevents case twisting. Kit includes a magnetic drain plug and temperature sending unit port.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1993 | Dodge | D250 | Base |
| 1989-1993 | Dodge | D350 | Base |
| 2004 | Dodge | Ram 1500 | Laramie |
| 2004 | Dodge | Ram 1500 | SLT |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2007 | Dodge | Ram 2500 | Laramie |
| 2006 | Dodge | Ram 2500 | Power Wagon |
| 2003-2007 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2007 | Dodge | Ram 2500 | ST |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2007 | Dodge | Ram 3500 | Laramie |
| 2003-2007 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2007 | Dodge | Ram 3500 | ST |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1989-1993 | Dodge | W250 | Base |
| 1989-1993 | Dodge | W350 | Base |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
High volumes of cool transmission fluid equate to long transmission life. BDs deep aluminum pans increase oil capacity while 356T6 cast aluminum construction and heat-dissipating fins keep temperature down. As an added bonus, the pans increased rigidity prevents case twisting. Kit includes a magnetic drain plug and temperature sending unit port.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1993 | Dodge | D250 | Base |
| 1989-1993 | Dodge | D350 | Base |
| 2004 | Dodge | Ram 1500 | Laramie |
| 2004 | Dodge | Ram 1500 | SLT |
| 2005-2006 | Dodge | Ram 1500 | SRT-10 |
| 2004 | Dodge | Ram 1500 | ST |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2007 | Dodge | Ram 2500 | Laramie |
| 2006 | Dodge | Ram 2500 | Power Wagon |
| 2003-2007 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2007 | Dodge | Ram 2500 | ST |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2007 | Dodge | Ram 3500 | Laramie |
| 2003-2007 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2007 | Dodge | Ram 3500 | ST |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1989-1993 | Dodge | W250 | Base |
| 1989-1993 | Dodge | W350 | Base |





















